<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Keeping It Real Estate: Collapse in Luxury Market More Revealing Than It Appears</title>
	<atom:link href="http://ciriosrealestate.com/2009/08/04/keeping-it-real-estate-collapse-in-luxury-market-more-revealing-than-it-appears/feed/" rel="self" type="application/rss+xml" />
	<link>http://ciriosrealestate.com/2009/08/04/keeping-it-real-estate-collapse-in-luxury-market-more-revealing-than-it-appears/</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 05:33:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: RT</title>
		<link>http://ciriosrealestate.com/2009/08/04/keeping-it-real-estate-collapse-in-luxury-market-more-revealing-than-it-appears/#comment-650</link>
		<dc:creator>RT</dc:creator>
		<pubDate>Mon, 10 Aug 2009 16:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://ciriosvaluations.com/?p=3425#comment-650</guid>
		<description>The banks are still in a position where they will take huge losses if they unload all the properties they own at once. As a result, they continue to listen to the White House because they are still not sure they will not need more money to cushion the housing losses if the market continues to fall. However, if the market turn around, the banks can put their properties on the market one at a time and spread their losses over numerous quarters. And Yes, even if the market does turn around they will still take losses on the properties they own. Finally, the carrying costs for these properties is minimal when compared to the losses they would take if they had to write down the value of these homes.</description>
		<content:encoded><![CDATA[<p>The banks are still in a position where they will take huge losses if they unload all the properties they own at once. As a result, they continue to listen to the White House because they are still not sure they will not need more money to cushion the housing losses if the market continues to fall. However, if the market turn around, the banks can put their properties on the market one at a time and spread their losses over numerous quarters. And Yes, even if the market does turn around they will still take losses on the properties they own. Finally, the carrying costs for these properties is minimal when compared to the losses they would take if they had to write down the value of these homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgar</title>
		<link>http://ciriosrealestate.com/2009/08/04/keeping-it-real-estate-collapse-in-luxury-market-more-revealing-than-it-appears/#comment-647</link>
		<dc:creator>Edgar</dc:creator>
		<pubDate>Sun, 09 Aug 2009 00:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://ciriosvaluations.com/?p=3425#comment-647</guid>
		<description>As Wells Fargo (WFC), Bank of America (BAC), Citigroup (C), and JPMorgan (JPM) — the biggest holders of property in the country — continue to bow to White House demands to keep housing inventory off the market.

Why do the banks continue to listen? What is in it for them? Is it just basic economics, keeps supply up, so the price does not go down. Aren't the banks losing a lot of money just holding on to these properties? or will it work out for them in the long run (i.e. they will put the houses on the market when prices are higher)?</description>
		<content:encoded><![CDATA[<p>As Wells Fargo (WFC), Bank of America (BAC), Citigroup (C), and JPMorgan (JPM) — the biggest holders of property in the country — continue to bow to White House demands to keep housing inventory off the market.</p>
<p>Why do the banks continue to listen? What is in it for them? Is it just basic economics, keeps supply up, so the price does not go down. Aren&#8217;t the banks losing a lot of money just holding on to these properties? or will it work out for them in the long run (i.e. they will put the houses on the market when prices are higher)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
